Année | Référence Bibliographique | Actions |
---|---|---|
1937 | Komp W.H.W. 1937 Anopheles acanthotorynus, a new species of the subgenus Stethomyia from Peru (Diptera, Culicidae). Annals of the Entomological Society of America 30:358-60. | |
1771 | Pallas, P. S. 1771 Reise durch verschiedene Provinzen des Russischen Reichs. Vol. 1.(1967 reprint, Akademische Druck-u. Verlagsanstalt, Graz, Austria). | |
1989 | Evenhuis, N.L. and S.M. Gon III. 1989 Family Culicidae, pp. I 91 -218. In: N.L. Evenhuis (ed.), Catalog of the Diptera of the Australasian and Oceanian regions. Bishop Museum Special Publication 867 Bishop Museum Press, Honolulu, andE.J. Brill, Leiden. | |
2005 | Ma Y, Xu J 2005 The Hyrcanus group of Anopheles (Anopheles) in China (Diptera: Culicidae): species discrimination and phylogenetic relationships inferred by ribosomal DNA Internal Transcribed Spacer 2 sequences. Journal of Medical Entomology, 42(4): 610-619. | |
1911 | Lutz A., Neiva A. 1911 Notas dipterolojicas.- Dipterologische Mit teilungen. Mem. Inst. Osw. Cruz 3:295-300 | |
2000 | Somboon, P., N. Tuno, Y. Tsuda and M. Takagi. 2000 Evidence of the Specific Status of Anopheles flavirostris (Diptera: Culicidae). Journal of Medical Entomology 37(3): 476-479. | |
1959 | Sakakibara, M. 1959 On Anopheles (Anopheles) omorii n. sp. End. Dis. Bull. Nagasaki Univ. 1:288-295, 3 pls. | |
1960 | Laurence BR 1960 The biology of two species of mosquito, Mansonia africana (Theobald) and Mansonia uniformis (Theobald),belonging to the subgenus Mansonioides Diptera, Culicidae). Bull. ent. Res. 51:491-517. | |
1989 | Fontenille D, Jupp PG 1989 Présence du moustique Culex (Culex) neavei à Madagascar, conséquence dans la transmission des arbovirus. Arch. Inst. Pasteur Madagascar. 56(1):287-295. | |
1989 | Maslov A.V. 1989 Blood-sucking mosquitoes of the subtribe Culisetina (Diptera, Culicidae) in world fauna. Smithsonian Institution Libraries & The National Science Foundation (Washington, USA), Ronald A. Ward editor (Translated from the Russian), 248 pp. |
Page 433 sur 441, 10 enregistrements sur 4408 au total
éléments par page
Veuillez patienter...