Année | Référence Bibliographique | Actions |
---|---|---|
1962 | Maffi, M. 1962 Contributo alla conoscenza di Anopheles (Myzomyia) lloreti Gil Collado. Riv. di Malariol. 41:63-68. | |
1962 | Omori, N. 1962 Morphology of undescribed male and immature mosquitoes of aedines in Japan. 1. Aedes (Finlaya) watasei. End. Dis. Bul. Nagasaki Univ. 4:10 14, 1 pl. | |
1962 | Mattingly, P. F., A. Stone, and K. L. Knight. 1962 Culex aegypti Linnaeus, 1762 (Insecta, Diptera); proposed validation and interpretation under the plenary powers of the species so named. Z. N. (S.) 1216.Bull. Zool Nomencl. 19:208-219, illus., 1 pl. | |
1962 | Coutinho, J.O. and O. P. Forattini. 1962 Notas sobre Culicidae (Diptera). 4a- Contribuicao ao estudo do subgenero Microculex com a descricao duma nova especie. Studia Ent. (N.S.) 5:209-234, illus. | |
1962 | Vattier G, Hamon J 1962 Description de la larve et de la nymphe de Culex (Culiciomyia) gilliesi Hamon et Van Someren, 1961. Clef des larves du sous-genre Culiciomyia connues en Afrique au sud du Sahara. Bull Soc.Path. Exot. 55(2):246-252. | |
1962 | Martins, A.V., A.L. Falcao & J.E. Silva. 1962 Nota sobre os flebotomos do Estado de Gerais, com a descricao de duas especies novas e da fames de Lutzomyia longipennis (Barretto, 1946) e a redescricao do macho da L. evandroi (Costa Lima e Antunes, 1936) (Diptera: Psychodidae). Rev. Brasil. Malariol. Doenc. Trop. 14:379-399. | |
1962 | Pillai JS 1962 A celloidin impression technique for recording egg sculpturing in Aedes mosquitoes. Nature 194:212-213. | |
1962 | Coluzzi, M. 1962 Le forme di Anopheles claviger Meigen indicate con i nomi missirolii e petragnanii sono due specie riproduttivamente isolate. R. C. accad. Lincei 32:1025-1030. | |
1962 | Hamon J 1962 Description de deux nouveaux Eretmapodites (Diptera, Culicidae) captures en Uganda: E. vansomereni sp. n. et E. corbeti sp. n. Bull. Soc. Path. Exot. 55(2):253-259, illus. | |
1962 | Corbet PS, Van Someren ECC 1962 Aedes (Stegomyia) opok sp. nov., a new species of mosquito from Uganda. Ann, trop. Med. and Parasit. 56:73-77, illus. |
Page 187 sur 427, 10 enregistrements sur 4267 au total
éléments par page
Veuillez patienter...