| Année | Référence Bibliographique | Actions |
|---|---|---|
| 2025 | Martins JF, Troco AD, Marques C, Chipepa V, Seixas G, Pinto J, Garcia L, Et Al 2025 Asian tiger mosquito in the oil-producing city of Soyo: the first report of Aedes (Stegomyia) albopictus (Skuse, 1894) in Angola. Parasites & Vectors (2025) 18:90 | |
| 1964 | Maslov,A.V. 1964 On the systematics of bloodsucking mosquitoes of the group Culiseta (Diptera, Culicidae). Ent. Obozr. 43:193-217, illus.; (Ent. Rev. 43:97-107). | |
| 1967 | Maslov A.V. 1967 Bloodsucking mosquitoes of the subtribe Culisetina (Diptera, Culicidae) in the world fauna. Akad. Nauk S.S.S.R., Opred. 93:1-182. | |
| 1989 | Maslov A.V. 1989 Blood-sucking mosquitoes of the subtribe Culisetina (Diptera, Culicidae) in world fauna. Smithsonian Institution Libraries & The National Science Foundation (Washington, USA), Ronald A. Ward editor (Translated from the Russian), 248 pp. | |
| 1948 | Masters, C. O. 1948 Some notes on the identification of Anopheles philippinensis and A. pallidus (Diptera, Culicidae). Proc. ent. Soc. Wash. 50:178. | |
| 1981 | Ma, Su-Fang. 1981 Studies on the Anopheles (A.) sinensis group of mosquitoes in China, including four new sibling species. (In Chinese). Sinozoologia 1:59-70. | |
| 1934 | Matherson, R. 1934 Notes on Psorophora (Janthinosoma) horridus Dyar andKnab. Proc. Ent. Soc. Wash. 36:41-43. | |
| 1933 | Matheson, R. 1933 A new species of mosquito from Colorado (Diptera, Culicidae). Proc. Ent. Soc. Wash. 35:69-71. | |
| 1934 | Matheson, R. 1934 Notes on mosquitoes from South America, with a description of a new species (Diptera, Culicidae). Proc. ent. Soc. Wash. 36:120-122. | |
| 1944 | Matheson, R. 1944 Handbook of the mosquitoes of North America. Their anatomy and biology; how they can be studied and how identified; how they carry disease and how they can be controlled Handbook of the mosquitoes of North America.Their anatomy and biology; how they can be studied and how identified; how they carry disease and how they can be controlled |
Page 285 sur 444, 10 enregistrements sur 4435 au total
éléments par page
Veuillez patienter...
