Année | Référence Bibliographique | Actions |
---|---|---|
2022 | Wilkerson Richard C., Somboon P, Harbach R E 2022 Reconsideration of the status of subspecies in the Japonicus Group of the subgenus Hulecoeteomyia Theobald of Aedes Meigen (Diptera: Culicidae). Zootaxa 5162 (2): 198–200 | |
1951 | Wilkins O, Breland. OP 1951 The larval stages and the biology of the mosquito, Orthopodomyia alba Baker (Diptera: Culicidae). Journal of the New York Entomological Society, 59:225-240. | |
1896 | Williston SW 1896 On the Diptera of St. Vincent (West Indies)- (Dolichopodidae and Phoridae, by Prof. J. M. Aldrich). Trans. R. Ent. Soc. Lond.44:253-446. | |
2014 | Wilson R, Harrison R, Riles M, Wasserberg G, Byrd BD 2014 Molecular identification of Aedes triseriatus and Aedes hendersoni by a novel duplex plymerase chain reaction assay Journal of the American Mosquito Control Association, 30(2):79–82 | |
1985 | Wirth WW, Dyce AL 1985 The current taxonomic status of the Culicoides vectors of bluetongue viruses. Bluetongue And Related Orbiviruses : 151-164. | |
1985 | Wirth WW, Dyce AL & Peterson BV 1985 An atlas of wing photographs, with a summary of the numerical characters of the neartic species of Culicoides (Diptera : Ceratopogonidae). Contributions of The American Entomological Institute, Volume 22(4): 1-46. | |
1976 | Wolff T.A., Nielsen L.T. 1976 The distribution of snowpool Aedes mosquitoes in the Southwestern states of Arizona and New Mexico with notes on biology and past dispersal patterns. Mosquito Systematics 8(4):413-439. | |
1977 | Wolff T.A., Nielsen L.T. 1977 A chaetotaxic study of snowpool Aedes larvae and pupae with an analysis of variance of the larvae of eight species. Mosquito Systematics 9(2):176-236. | |
1975 | Wolff T.A., Nielsen L.T., Hayes R.O. 1975 A current list and bibliography of the mosquitoes of New Mexico. Mosquito Systematics 7(1):13-18. | |
1945 | Wolfs J 1945 Aedes (Mucidus) grahami Theobald. Description de la larve et de la nymphe. Recueil Travaux Sci. Med. Congo Belge. No. 4, pp. 64-66. |
Page 425 sur 432, 10 enregistrements sur 4316 au total
éléments par page
Veuillez patienter...