Année | Référence Bibliographique | Actions |
---|---|---|
1975 | Davies JB, 1975 Moonlight and the biting activity of Culex (Melanoconion) portesi Senevet & Abonnenc and C. (M.) taeniopus D. & K. (Diptera, Culicidae) in Trinidad forests. Bulletin of Entomological Research, 65 : 81-96. | |
1973 | Davidson, G. and R.H. Hunt. 1973 The crossing and chromosome characteristics of a new, sixth species in the Anopheles gambiae complex. Parassitologia15:121-128, 8 pls. | |
1941 | Davey, T. H. 1941 The larva and pupa of Anopheles brunnipes Theobald. Ann. trop. Med. Parasit. 35:5-8, illus. | |
1991 | da Silva Mattos, S. and S.H. Xavier. 1991 Culex (Melanoconion) guedes uma nova especie do Brazil (Diptera: Culicidae). Revista Brasileira de Biol.51:193-196. | |
2024 | Da Silva FS, SeEna Do Naciniento, Ribeiro Cruz AC Et Al 2024 Sequencing and Description of the Mitochondrial Genome of Orthopodomyia fascipes (Diptera: Culicidae) Genes 2024, 15, 874. https://doi.org/10.3390/genes15070874 | |
2016 | Da Silva AM, Postai C, Coeli JA, Westphal-Ferreira B, Navarro Da Silva, MA 2016 First record of Culex (Melanoconion) spissipes (Theobald, 1903) (Diptera: Culicidae) in the Atlantic Forest of Bacia Platina, southern Brazil Check List 13 (4): 173–176 https://doi.org/10.15560/13.4 | |
2013 | Das BP 2013 Pictorial key to common species of Culex (Culex) mosquitoes associated with Japanese encephalitis virus in India. chapitre 3 DOI: 10.1007/978-81-322-0861-7_3 | |
2002 | Darsie Richard-E. 2002 Redescription of the pupa of culex (Melanoconion) Iolambdis Dyar Journal of the American Mosquito Control Association, 18(4):277-279 | |
2005 | Darsie R.F., Ward R.A. 2005 Identification and geographical distribution of the mosquitoes of North America, North of Mexico. University Press of Florida, Gainesville, United States, 384 pp. | |
2000 | Darsie RF, Ward RA 2000 Summary of new distribution records for mosquitoe species in the United States and Canada for the period 1981-99. Am. Mosq. Control Assoc. 16(1): 1-4 (45 REF.)(DPMIAC LOC: JOURNAL) |
Page 318 sur 434, 10 enregistrements sur 4338 au total
éléments par page
Veuillez patienter...