Année | Référence Bibliographique | Actions |
---|---|---|
2020 | Kasper J 2020 Description of a new species of mosquito, Aedes (Ochlerotatus) arundinariae (Diptera: Culicidae) from the Chatham Islands, New Zealand. New Zealand Entomologist, https://doi.org/10.1080/00779962.2020.1846988 | |
2020 | Karlekar S, Andrew R & Deshpande M 2020 Culex katezari, A new species of mimeticus mosquito (Diptera: Culicidae) from the forest of Gadchiroli region of central India. International Journal of Mosquito Research2020;7(6):54-58 | |
1954 | Kano R, Nitahara, Awaya J 1954 Description of a new mosquito, Culex (Culiciomyia) sasai n. sp., collected in the southwestern part of Japan (Culicidae, Diptera). Jap. J. Sanit. Zool. 5:14-20. | |
1949 | Kano R, Hayashi S 1949 Studies on a mosquitoe, Mansonia (Coquillettidia) ochracea (Theobald).- I. Notes on the adult and egg stages. Kontyu 17:23-26. | |
1984 | Kang, Tan, Cao, Cheng, Yang & Huang 1984 Anopheles liangshanensis Kang, Tan, Cao, Cheng, Yang and Huang 1984 Sichuan J. Zool. 3(2): 11-14 | |
1978 | Kanda Tozo, Oguma Yuzuru 1978 Anopheles engarensis, a new Species Related to sinensis from Hokaido Island, Japan Mosquito Systematics Vol. 10(1) 1978 | |
1976 | Kanda, T. and Y. Oguma. 1976 Morphological variations of Anopheles sinensis Wiedemann, 1828 and A. lesteri Baisas and IIu, 1936 and frequency of clasper movements of the males of several Anopheles species during induced copulation. Jap. J. sanit. Zool. 27(4):325-331. | |
1976 | Kanda, T. and Y. Oguma. 1976 '>Morphological variations of Anopheles sinensis Wiedemann, 1828 and A. lesteri Baisas and IIu, 1936 and frequency of clasper movements of the males of several Anopheles species during induced copulation. Jap. J. sanit. Zool. 27(4):325-331. | |
1967 | Kanda, T. and K. Kamimura. 1967 New record of Anopheles bengalensis from Amami Islands, southern Japan. Jap. J. sanit. Zool. 18(2-3):108-113. | |
1977 | Kanda, R & Y. Oguma. 1977 Hybridization between Anopheles sinensis and Anopheles sineroides. Mosq. News 37(1):115-117. |
Page 215 sur 442, 10 enregistrements sur 4415 au total
éléments par page
Veuillez patienter...