Année | Référence Bibliographique | Actions |
---|---|---|
1969 | Nielsen, L. T. 1969 Aedes cacothius Dyar, a synonym of Aedes ventrovittis Dyar (Diptera: Culicidae). (1970). Proc. Ent. Soc. Wash. 71:530. | |
1959 | Nielsen, L. T. and D. M. Rees. 1959 The mosquitoes of Utah - A revised list. Mosquito News 19:45-47. | |
1958 | Nielsen, E. T. and A. T. Nielsen. 1958 Observations on mosquitoes in Iraq. Ent. Medd. 28:282-321, illus. | |
1953 | Nielsen, E. T. and A. T. Nielsen. 1953 Field observations on the habits of Aedes taeniorhynchus. Ecology 34:141-156, illus. | |
2003 | Nicolescu G, Vladimirescu A, Ciolpan O 2003 The distribution of mosquitoes in Romania (Diptera: Culieidae). Part IV: Detailed maps for Coquillettidia, Culiseta, Ochlerotatus, Orthopodomyia and Uranotaenia. European Mosquito Bulletin, 15 (2003), 16-27 | |
2003 | Nicolescu G, Vladimirescu A, Ciolpan O 2003 The Distribution of Mosquitoes in Romania (Diptera: Culicidae). Part II: Culiseta, Coquillettidia, Ochlerotatus, Orthopodomyia and Uranotaenia. European Mosquito Bulletin (14): 1-15. | |
2004 | Nicolescu G., Linton Y.-M., Vladimirescu A., Howard T.M., Harbach R.E. 2004 Mosquitoes of the Anopheles maculipennis group (Diptera: Culicidae) in Romania, of a new species based on molecular and morphological evidence Bulletin of Entomological Research (2004) 94, 525-535 | |
2002 | Nicolescu, G., A. Vladimirescu and O. Ciolpan 2002 The Distribution of Mosquitoes in Romania (Diptera: Culicidae). Part I: Anopheles, Aedes and Culex. European Mosquito Bulletin (13): 17-26. | |
2000 | Nguyen Duc Manh, Tran Duc Hinh, R.E. Harbach, Elphick J & Linton YM 2000 A New Species of the Hyrcanus Group of Anopheles, Subgenus Anopheles, A secondary Vector of Malaria in Coastal Areas of Southen Vietnam. Journal of the American Mosquito Control Association 16(3): 189-198. | |
2014 | Ngo CT, Dubois G, Sinou V, Parzy D, Hong Quang Le, Harbach R, Mangin S 2014 Diversity of Anopheles mosquitoes in Binh Phuoc and Dak Nong Provinces of Vietnam and their relation to disease. Parasites & Vectors 2014,7:316 |
Page 131 sur 434, 10 enregistrements sur 4338 au total
éléments par page
Veuillez patienter...