| Année | Référence Bibliographique | Actions |
|---|---|---|
| 1989 | da Cunha Ramos H, Ribeiro H, C. Alves Pires, Ruben A. Capela 1989 Os mosquitos (Diptera, Culicidae) da ilha do Principe. Garcia de Orta, S?rie de Zoologia, Lisboa, 16(1-2), 163-170. | |
| 1969 | Knight KL 1969 A new species of the genus Aedes, subgenus Finlaya Theobald, from India (Diptera : Culicidae). Journal of The Kansas Entomological Society, Vol.42(4): 382-386 | |
| 1994 | Yiau-Min Huang 1994 Aedes (Stegomyia) mattinglyorum, a new species of the Dendrophilus group (Diptera : Culicidae). Proceedings of the Entomological Society of Washington, 96(1): 11-21. | |
| 1965 | Service MW 1965 The identification of blood-meals from Culicine mosquitos from Northern Nigeria. Bulletin of Entomological Research, 55(4) : 637-643. | |
| 1988 | Su L, Zhang Y 1988 A new species of Aedes (Diptera: Culicidae). Entomotaxonomia, 10(1-2) : 11-14. | |
| 1989 | Lu Baolin, Ji Shuhong, Ronald A. Ward 1989 New mosquitoes in China added to the second supplement of the world catalog (Diptera : Culicidae). Mosquito Systematics, 21(1): 11-15 | |
| 1988 | Yiau-Min Huang 1988 Aedes (Stegomyia) josiahae, a new species of the Simpsoni subgroup (Diptera : Culicidae). Proceedings of the Entomological Society of Washington, 90(2): 155-163. | |
| 1957 | de Meillon B, Paterson HE, Muspratt J 1957 Studies on arthropod-Borne viruses of Tongaland. Notes on the more common mosquitoes. The South African journal of medical sciences, 22 : 47-53. | |
| 1986 | Yiau-Min Huang 1986 Notes on the Aedes (Diceromyia) furcifer group, with a description of a new species (Diptera : Culicidae). Proceedings of the Entomological Society of Washington, 88(4): 634-649. | |
| 1964 | Paterson HE, McIntosh BM 1964 Further studies on the chikungunya outbreak in southern Rhodesia in 1962. II. Transmission experiments with the Aedes furcifer-taylori Group of mosquitoes and with a member of the Anopheles gambiae Complex. Annals of Tropical Medicine and Parasitology, 58(1) : 52-55. |
Page 74 sur 444, 10 enregistrements sur 4435 au total
éléments par page
Veuillez patienter...
