Année | Référence Bibliographique | Actions |
---|---|---|
2004 | Derraik, Jose G.B. 2004 Exotic mosquitoes in New Zealand: a review of species intercepted, their pathways and ports of entry. Australian & New Zealand Journal of Public Health 28(5): 433-444. | |
2004 | Carpintero Diego-J., Leguizamon M. N. 2004 Description of a new Culex (Culex) species (Diptera: Culicidae) from La Pampa Province, Argentina, and a preliminary list of the mosquitoes of the province. Studia Dipterologica 11: 501-503. | |
2004 | Devienne 2004 Le ver de Cayor, agent d'une myiase furonculeuse Insecte 23 n° 135 | |
2004 | Darsie RF, Day JE 2004 Studies of the genus Culex in Florida. II Redescription of the fourth instar of Culex nigripalpus. Journal of the American Mosquito Control Association, 20(2) : 110–114. | |
2004 | Porter CH, Wolff ME 2004 A new species of Wyeomyia (Hystatomyia) (Diptera: Culicidae) from Colombia and a redescription of Wy. (Hystatomyia) intonca Dyar & Knab. Zootaxa 477: 1–31 | |
2004 | Bhattaacharyya D.-R., Anil Prakash, P. K. Mohapatra and J. Mahanta 2004 Uranotaenia dibrugarhensis, A new species in subgenus Pseudoficalbia from assam, India Journal of the American Mosquito Control Association | |
2004 | Leguizamon Miriam-N., Carpintero J. 2004 Description of new species of Orthopodomia (Diptera: Culicidae) from the Neotropical region Leguizamon & Carpintero: 203-205 | |
2004 | Rueda L.M. 2004 Pictorial keys for the identification of mosquitoes (Diptera: Culicidae) associated with Dengue Virus Transmission. Zootaxa 589:1-60. | |
2004 | Nicolescu G., Linton Y.-M., Vladimirescu A., Howard T.M., Harbach R.E. 2004 Mosquitoes of the Anopheles maculipennis group (Diptera: Culicidae) in Romania, of a new species based on molecular and morphological evidence Bulletin of Entomological Research (2004) 94, 525-535 | |
2004 | Savage HM, Strickman D 2004 The genus and subgenus categorie within Culicidae and placement of Ochlerotatus as a subgenus of Aedes Journal of the American Mosquito Control Association 20(2): 208-214 |
Page 349 sur 433, 10 enregistrements sur 4327 au total
éléments par page
Veuillez patienter...