Année | Référence Bibliographique | Actions |
---|---|---|
1990 | Harbach RE, Gaffigan TV & Pecor JE 1990 The J. Pedro Duret Mosquito Collection (Diptera: Culicidae). Mosq. Syst.Vol. 22(3):192-195. | |
2007 | Harbach, R.E., Garros, C., Nguyen Duc Manh, Manguin, S. 2007 Formal taxonomy of species C of the Anopheles minimus sibling species complex (Diptera: Culicidae). Zootaxa 1654:41-54. | |
1984 | Harbach R.E., Harrison B.A., Gad Adel M. 1984 Culex (Culex) molestus Forskal (Diptera: Culicidae): neotype designation, description, variation, and taxonomic status. Proc. Entomol. Soc. Wash. 86(3): 521-542. | |
2002 | Harbach R.E., Howard T.M. 2002 Sabethes (Peytonulus) paradoxus, a new species of Sabethini (Diptera: Culicidae) from Panama. Proc. Entomol. Soc. Wash. (104)2: 363-372. | |
1986 | Harbach RE, Jakob WL, Peyton L 1986 Recognition of Culex bidens Dyar and Culex interfor Dyar (Diptera: Culicadae) as separate species. Mosq. Syst., 18(2):139-144. | |
1996 | Harbach RE, Navarro JC 1996 A new species of Anopheles subgenus Kerteszia (Diptera: Culicidae) from Venezuela. Entomologica scandinavica, 27: 207-216. Copenhagen, Denmark. June 1996. ISSN 0013-871 | |
1992 | Harbach RE, Petersen JL 1992 Two Species Previously Confused Under the Concept of Sabethes tarsopus in Central America (Diptera: Culicidae). Mosq. Syst.Vol. 24(2):102-124. | |
1990 | Harbach RE, Peyton EL 1990 A New Subgenus in Wyeomyia (Diptera: Culicidae), with the reclassification and redescription of the type species, Sabethes fernandezyepezi. Mosq. Syst.Vol. 22(1):15-23. | |
1990 | Harbach RE, Peyton EL 1990 Transfer of the subgenus Davismyia from Wyeomyia to Sabethes and description of the type Species, Miamyia petrocchiae (Diptera: Culicidae). Mosq. Syst., 22(3):149-159. | |
1991 | Harbach RE, Peyton EL 1991 A New Subgenus of Wyeomyia (Diptera: Culicidae), with the reclassification and redescription of Wyeomyia (Davismyia) arborea, Wyeomyia (Dendromyia) tarsata and Sabethes (Sabethes) carrilloi. Mosquito Systematics, 23(2):92-109. |
Page 201 sur 427, 10 enregistrements sur 4263 au total
éléments par page
Veuillez patienter...