Année | Référence Bibliographique | Actions |
---|---|---|
1973 | Cupp, E. W. and A. N. Ibrahim. 1973 Identification of members of the Culex pipiens complex by immunodiffusion and immunoelectrophoresis. J. med. Ent. 10:277-281, illus. | |
1973 | Adames A.J., Galindo P. 1973 Mosquito Studies (Diptera, Culicidae) XXX. A new subgenus and species of Culex from Colombia. Contrib. Amer. Ent. Inst. 9(3): 55-61. | |
1973 | Davidson, G. and R.H. Hunt. 1973 The crossing and chromosome characteristics of a new, sixth species in the Anopheles gambiae complex. Parassitologia15:121-128, 8 pls. | |
1973 | Harrison, B.A. 1973 A lectotype designation and description for Anopheles (An.) sinensis Wiedemann 1828, with a discussion of the classification and vector status of this and some other oriental Anopheles. Mosq. Syst. 5(1):1-13, illus. | |
1973 | Gardner, C. F., L. T. Nielsen & K. L. Knight. 1973 Morphology of the Mouthparts of Larval Aedes communis (DeGeer): (Diptera: Culicidae). Mosq. Syst. Vol. 5(2):163-182. | |
1973 | Reinert, J. F. 1973 Aedes wainwrighti Baisas, a synonym of Aedes (Stegomyia) meronephada (Dyar and Shannon), with notes on the subgenus Stegomyia Theobald (Diptera: Culicidae). Mosq. Syst. Vol. 5(1):27-30. | |
1973 | Belkin John-N., Sandra J. Heinemann. 1973 Collection Records of the Project 'Mosquitoes of Middle America. I. Introduction: Dominican Republic (RDO). Mosq. Syst. Vol. 5(3):201-220. | |
1973 | Gorham J.R., Stojanovich C.J., Scott H.G. 1973 Clave illustrada para los mosquitos Anofelinos de SudAmerica Occidental. Illustrated key to the anopheline mosquitoes of Western South America. Mosquito Systematics 5(2): 97-156, illus. | |
1973 | Sirivanakarn Sunthorn 1973 Description of two new species of Culex (Lophoceraomyia) with notes on three other species from the Papuan Subregion (Diptera: Culicidae). Med. Entomol. 10(2):212-216. | |
1973 | Mattingly, P.F. 1973 Mosquito eggs XXIV. Genus Deinocerites Theobald. Mosquito eggs XXIV.Genus Deinocerites Theobald.Mosq. Syst. 5(3):221-224, illus. |
Page 189 sur 436, 10 enregistrements sur 4353 au total
éléments par page
Veuillez patienter...